Comparison
International pale lager vs Kellerbier
What is the difference between International pale lager and Kellerbier?
The short answer
International pale lager and Kellerbier are closer than the comparison suggests. The measurable differences are small — hop spice is the largest of them — so tradition, strength and what each is brewed for will tell you more than the flavour axes do.
Generated from the two style records. No editor has written this comparison up, so it carries no verdict beyond what the data supports.
Where they overlap
They share comparable bitterness, sweetness, body, overlapping strength ranges, the same style family — the boundary between them is narrower than the comparison suggests.
Side by side
| International pale lager | Kellerbier | |
|---|---|---|
| Family | Pale lager | Pale lager |
| Fermentation | Bottom-fermented (lager) | Bottom-fermented (lager) |
| Origin | Czechia | Germany |
| Category status — One of these is a more settled category than the other, which is worth knowing before treating the comparison as exact. | Established | Regional |
| Strength | 4–5.5% ABV | 4.6–5.6% ABV |
| Bitterness (IBU) — IBU measures iso-alpha acids in the lab. It does not track perceived bitterness, which residual sweetness, body and roast all alter — compare the sensory rows below for how each actually tastes. | 8–20 IBU | 20–35 IBU |
| Colour | Pale straw to light gold — 2–6 SRM, 4–12 EBC | Gold to amber — 4–12 SRM, 8–24 EBC |
| Original gravity | 1.038–1.050 | 1.045–1.055 |
| Final gravity | 1.006–1.012 | 1.008–1.014 |
| Serving temperature | 3–6°C | 7–10°C |
| Carbonation | 2–3 vol CO₂ | 1.8–2.3 vol CO₂ |
| Glassware | Pilsner glass, Willi Becher | Stein, Willi Becher |
| Clarity | brilliant | hazy |
How they taste different
| Character | International pale lager | Kellerbier |
|---|---|---|
| Hop spice | Not characteristic | Low–Moderate |
| Hop aroma | None–Trace | Low–Moderate |
| Malt intensity | Trace–Low | Moderate |
| Carbonation | Moderate–High | Low |
| Bread & biscuit | Trace–Low | Moderate |
| Sulphur | None–Trace | Not characteristic |
Which should you choose?
- You want more hop spice → Kellerbier
- You want something more restrained — less hop spice and hop aroma → International pale lager
Derived from where the two actually differ. Neither is better — this is a question of which difference you want.