Comparison
American brown ale vs London brown ale
What is the difference between American brown ale and London brown ale?
The short answer
The main difference is hop aroma: American brown ale has noticeably more of it than London brown ale. American brown ale also leads on roast and bitterness; London brown ale on yeast fruitiness (esters).
Generated from the two style records. No editor has written this comparison up, so it carries no verdict beyond what the data supports.
Where they overlap
They share comparable body, malt intensity, caramel & toffee, the same style family — the boundary between them is narrower than the comparison suggests.
Side by side
| American brown ale | London brown ale | |
|---|---|---|
| Family | Amber & dark ale | Amber & dark ale |
| Fermentation | Top-fermented (ale) | Top-fermented (ale) |
| Origin | United States | United Kingdom |
| Category status — One of these is a more settled category than the other, which is worth knowing before treating the comparison as exact. | Established | Historical |
| Strength | 4.3–6.2% ABV | 2.8–3.6% ABV |
| Bitterness (IBU) — IBU measures iso-alpha acids in the lab. It does not track perceived bitterness, which residual sweetness, body and roast all alter — compare the sensory rows below for how each actually tastes. | 20–35 IBU | 15–20 IBU |
| Colour — These are the same depth in the glass; colour is not what tells them apart. | Deep brown — 18–30 SRM, 35–59 EBC | Deep reddish brown to dark brown — 22–35 SRM, 43–69 EBC |
| Original gravity | 1.045–1.060 | 1.033–1.038 |
| Final gravity | 1.010–1.016 | 1.011–1.014 |
| Serving temperature | 9–12°C | 10–13°C |
| Carbonation | 2–3 vol CO₂ | 1.5–2.2 vol CO₂ |
| Glassware | Nonic pint | Nonic pint |
| Clarity | clear | clear |
How they taste different
| Character | American brown ale | London brown ale |
|---|---|---|
| Hop aroma | Low–Moderate | Not characteristic |
| Roast | Trace–Low | Not characteristic |
| Yeast fruitiness (esters) | Not characteristic | Low |
| Bitterness | Low–Moderate | Trace |
| Citrus | Low | Not characteristic |
| Resin & pine | Low | Not characteristic |
| Sweetness | Low–Moderate | High |
| Dryness | Not characteristic | Trace |
| Carbonation | Moderate | Low |
Which should you choose?
- You want more hop aroma → American brown ale
- You want more yeast fruitiness (esters) → London brown ale
Derived from where the two actually differ. Neither is better — this is a question of which difference you want.