Comparison
Dortmunder Export vs India pale lager
What is the difference between Dortmunder Export and India pale lager?
The short answer
The main difference is citrus: India pale lager has far more of it than Dortmunder Export. India pale lager also leads on hop aroma, resin & pine and bitterness.
Generated from the two style records. No editor has written this comparison up, so it carries no verdict beyond what the data supports.
Where they overlap
They share comparable sweetness, body, carbonation, overlapping strength ranges, the same style family — the boundary between them is narrower than the comparison suggests.
Side by side
| Dortmunder Export | India pale lager | |
|---|---|---|
| Family | Pale lager | Pale lager |
| Fermentation | Bottom-fermented (lager) | Bottom-fermented (lager) |
| Origin | Germany | United States |
| Category status — One of these is a more settled category than the other, which is worth knowing before treating the comparison as exact. | Established | Commercial category |
| Strength | 4.8–6% ABV | 4.8–7% ABV |
| Bitterness (IBU) — IBU measures iso-alpha acids in the lab. It does not track perceived bitterness, which residual sweetness, body and roast all alter — compare the sensory rows below for how each actually tastes. | 20–30 IBU | 40–70 IBU |
| Colour — These are the same depth in the glass; colour is not what tells them apart. | Deep gold — 4–7 SRM, 8–14 EBC | Straw to gold — 3–8 SRM, 6–16 EBC |
| Original gravity | 1.048–1.056 | 1.048–1.065 |
| Final gravity | 1.010–1.015 | 1.008–1.014 |
| Serving temperature | 5–8°C | 5–8°C |
| Carbonation | 2–3 vol CO₂ | 2–3 vol CO₂ |
| Glassware | Willi Becher | Pilsner glass |
| Clarity | brilliant | brilliant |
How they taste different
| Character | Dortmunder Export | India pale lager |
|---|---|---|
| Citrus | Not characteristic | Moderate–High |
| Hop aroma | Low | High |
| Resin & pine | Not characteristic | Low–Moderate |
| Bitterness | Low–Moderate | High |
| Hop spice | Low | Not characteristic |
| Malt intensity | Moderate | Low |
| Dryness | Moderate | High |
| Bread & biscuit | Moderate | Low |
| Yeast fruitiness (esters) | Not characteristic | None–Trace |
Which should you choose?
- You want more citrus → India pale lager
- You want something more restrained — less citrus and hop aroma → Dortmunder Export
Derived from where the two actually differ. Neither is better — this is a question of which difference you want.