Comparison
Czech premium pale lager vs Dortmunder Export
What is the difference between Czech premium pale lager and Dortmunder Export?
The short answer
Czech premium pale lager and Dortmunder Export are closer than the comparison suggests. The measurable differences are small — floral is the largest of them — so tradition, strength and what each is brewed for will tell you more than the flavour axes do.
Generated from the two style records. No editor has written this comparison up, so it carries no verdict beyond what the data supports.
Where they overlap
They share comparable bitterness, sweetness, body, overlapping strength ranges, the same style family — the boundary between them is narrower than the comparison suggests.
Side by side
| Czech premium pale lager | Dortmunder Export | |
|---|---|---|
| Family | Pale lager | Pale lager |
| Fermentation | Bottom-fermented (lager) | Bottom-fermented (lager) |
| Origin | Czechia | Germany |
| Category status | Established | Established |
| Strength | 4.2–5.8% ABV | 4.8–6% ABV |
| Bitterness (IBU) — IBU measures iso-alpha acids in the lab. It does not track perceived bitterness, which residual sweetness, body and roast all alter — compare the sensory rows below for how each actually tastes. | 30–45 IBU | 20–30 IBU |
| Colour — These are the same depth in the glass; colour is not what tells them apart. | Deep gold to light amber — 3.5–6 SRM, 7–12 EBC | Deep gold — 4–7 SRM, 8–14 EBC |
| Original gravity | 1.044–1.060 | 1.048–1.056 |
| Final gravity | 1.013–1.017 | 1.010–1.015 |
| Serving temperature | 6–8°C | 5–8°C |
| Carbonation | 2–3 vol CO₂ | 2–3 vol CO₂ |
| Glassware | Pilsner glass, Dimpled mug | Willi Becher |
| Clarity | clear | brilliant |
How they taste different
| Character | Czech premium pale lager | Dortmunder Export |
|---|---|---|
| Floral | Low–Moderate | Not characteristic |
| Herbal | Low–Moderate | Not characteristic |
| Caramel & toffee | Trace–Low | Not characteristic |
| Hop aroma | Moderate–High | Low |
| Hop spice | Moderate–High | Low |
| Yeast fruitiness (esters) | None–Trace | Not characteristic |
| Butter (diacetyl) | None–Trace | Not characteristic |
Which should you choose?
- You want more floral → Czech premium pale lager
- You want something more restrained — less floral and herbal → Dortmunder Export
Derived from where the two actually differ. Neither is better — this is a question of which difference you want.